Beneficiaries
The program covers the financing provided to professionals, craftsmen, individual institutions and small and medium enterprises that meet the following conditions and restrictions:
According to the sectors as follows:
Sector | limit | Sector | limit |
|---|---|---|---|
| Professions and craftsmen sector | 20,000 | Transformative industries* | 1,000,000 |
| Retail Trade | 200,000 | Transportation | 1,000,000 |
| Wholesale Trade | 600,000 | Health Facilities and services | 250,000 |
| Tourist Services | 500,000 | Hospitals | 1,000,000 |
| Hotels | 1,000,000 | Educational Sector | 750,000 |
| Information Technology | 500,000 | Other sectors | 500,000 |
* including industries based on agricultural activities
Interest rate
2% without commission
Loan Term
Repayment period up to (54) months, including grace period up to (12) months as a maximum.
Guarantees
Promissory Note payable endorsed to the favor of CBJ which the loan requested represents 85% of the promissory note, in addition to any other extra guarantees from the customer on the light of assessing the client's credit worthiness.